South Sudan 2023
World Figures | ||
---|---|---|
Population | 11 million | 8.0 billion |
Surface | 644,329 sq. km. | 133 million sq. km. |
Density | 17 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $12 billion | $105 trillion |
Power Purchase Parity | $1,180 | $29,602 |
Budget | $299 million | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $362 million | $2.5 trillion |
Exports | $4.4 billion | $29 trillion |
Imports | $3.5 billion | $29 trillion |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.